Does your bank offer you a 87.74% return in 2 years?
| Lots | Profit | Trades | Profit Factor | Expected Payoff | Drawdown $ | Drawdown % |
| 0.1 | $1,296.48 | 83 | 1.60 | 15.62 | $661.26 | 6.28% |
| $1,401.10 | 104 | 1.54 | 13.47 | $632.10 | 6.17% | |
| $1,462.44 | 104 | 1.56 | 14.06 | $629.10 | 6.12% | |
| 0.2 | $2,802.20 | 104 | 1.54 | 26.94 | $1,264.20 | 12.07% |
| $2,794.52 | 104 | 1.54 | 26.87 | $1,258.20 | 12.03% | |
| $2,924.88 | 104 | 1.56 | 28.12 | $1,258.20 | 11.92% | |
| 0.3 | $4,191.78 | 104 | 1.54 | 40.31 | $1,887.30 | 17.65% |
| $3,795.12 | 85 | 1.57 | 44.65 | $2,038.02 | 17.55% | |
| $4,387.32 | 104 | 1.56 | 42.19 | $1,887.30 | 17.43% | |
| 0.4 | $5,849.74 | 104 | 1.56 | 56.25 | $2,516.40 | 22.66% |
| $4,944.54 | 83 | 1.57 | 59.57 | $2,734.40 | 22.65% | |
| $5,185.90 | 83 | 1.60 | 62.48 | $2,645.04 | 21.77% | |
| 0.5 | $7,005.48 | 104 | 1.54 | 67.36 | $3,160.50 | 28.25% |
| $6,986.28 | 104 | 1.54 | 67.18 | $3,145.50 | 28.20% | |
| $7,312.18 | 104 | 1.56 | 70.31 | $3,145.50 | 27.64% | |
| 0.6 | $8,406.55 | 104 | 1.54 | 80.83 | $3,792.60 | 33.19% |
| $8,383.50 | 104 | 1.54 | 80.61 | $3,774.60 | 33.15% | |
| $8,774.58 | 104 | 1.56 | 84.37 | $3,774.60 | 32.38% |
The above figures have been derived from a very simple trading expert running a 2 year historical test ranging from 16 June 2004 to 14 July 2006 through numerous steps.
The process involves having historical performance tested per your trading system by optimizing the availble options to maximize cashflow and get the best results available.
!! Historical results are never a clear indication of future results. !!
However, through historical testing systems can be optimized and fine-tuned to such an extent that possible future results would be more profitable.
The figures have been derived by a time-consuming process of running the exact same data for the dates given through the same processes of optimization by different factors. In total we have used for the above results 5 automated steps taking a total of about 24 hours with manual setup in between... After that, it has taken a total of about 4 hours to evaluate and convert the raw data into a readible and usable format.
Obviously not all the results have been posted, but only the top 3 for every lot for the period given. If you look at the top result for 0.6 lots per trade, 87.74% profit in the 2year period sounds a heck of a lot better than the 2% a year your bank is offering you....
Foreign Exchange is the way to go, and we are at the forefront of making it happen. Comments would be appreciated and any enquiries can be sent to managedforexblogger (at) gmail (dot) com.
I wish you all a good day and am anxiously awaiting your comments on the above.





0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home